Colombo Kandy Trincomalee | Rank | City | Province | Population | Rank | City | Province | Population | Kotte Jaffna Galle | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Colombo | Western | 682 046 | 11 | Galle | Southern | 97 209 | |||
2 | Dehiwala-Mount Lavinia | Western | 232 220 | 12 | Batticaloa | Eastern | 95 489 | |||
3 | Moratuwa | Western | 202 021 | 13 | Katunayake | Western | 90 231 | |||
4 | Negombo | Western | 142 451 | 14 | Battaramulla | Western | 84 200 | |||
5 | Trincomalee | Eastern | 131 954 | 15 | Dambulla | Central | 75 290 | |||
6 | Kotte | Western | 125 914 | 16 | Dalugama | Western | 74 129 | |||
7 | Kandy | Central | 119 186 | 17 | Maharagama | Western | 74 117 | |||
8 | Kalmunai | Eastern | 103 879 | 18 | Kotikawatta | Western | 71 879 | |||
9 | Vavuniya | Northern | 101 143 | 19 | Chavakachcheri | Northern | 70 273 | |||
10 | Jaffna | Northern | 98 193 | 20 | Anuradhapura | North Central | 66 951 | |||
2009 estimation[47] |
Cities
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment