The Provinces of Sri Lanka (Sinhala: පළාතTamil: மாகாணம்) have existed since the 19th century but they didn't have any legal status until 1987 when the 13th Amendment to the 1978 Constitution of Sri Lanka established provincial councils following several decades of increasing demand for a decentralization of the Government of Sri Lanka. Between 1988 and 2006 the Northern and Eastern provinces were temporarily merged to form the North-East Province. Prior to 1987, all administration was handled by a district-based civil service which had been in place since colonial times.
Sri Lanka is divided into 9 provinces and 25 districts. Each province is administered by a directly elected provincial council:
Administrative Divisions of Sri Lanka | |||||||
---|---|---|---|---|---|---|---|
province | Capital | Area (km²) | Population | ||||
Central | Kandy | 5,674 | 2,423,966 | ||||
Eastern | Trincomalee | 9,996 | 1,460,939 | ||||
North Central | Anuradhapura | 10,714 | 1,104,664 | ||||
Northern | Jaffna | 8,884 | 1,311,776 | ||||
North Western | Kurunegala | 7,812 | 2,169,892 | ||||
Sabaragamuwa | Ratnapura | 4,902 | 1,801,331 | ||||
Southern | Galle | 5,559 | 2,278,271 | ||||
Uva | Badulla | 8,488 | 1,177,358 | ||||
Western | Colombo | 3,709 | 5,361,200 |
0 comments:
Post a Comment